Teams / Men
Dambulla Sixers (Men)
T20 record from 2024–2026 · LPL
16
Matches
5
Won
10
Lost
33%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Reeza Hendricks | 14 | 519 | 87 | 138.03 |
| 2 | Kushal Janith Perera | 8 | 296 | 102 | 169.14 |
| 3 | Mark Chapman | 8 | 225 | 91 | 141.51 |
| 4 | Chamindu Wickramasinghe | 6 | 186 | 62 | 131.91 |
| 5 | Pavan Rathnayake | 8 | 172 | 50 | 154.95 |
| 6 | Gulbudeen Naib | 8 | 163 | 46 | 177.17 |
| 7 | Sahibzada Farhan | 7 | 158 | 74 | 141.07 |
| 8 | Marques Ackerman | 5 | 115 | 40 | 129.21 |
| 9 | Dinesh Chandimal | 7 | 110 | 44 | 130.95 |
| 10 | Niroshan Dickwella | 6 | 110 | 32 | 142.86 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Dushmantha Chameera | 12 | 28.0 | 9.61 |
| 2 | Dushan Hemantha | 11 | 20.0 | 6.40 |
| 3 | Nuwan Pradeep | 8 | 14.1 | 9.53 |
| 4 | Nuwan Thushara | 8 | 25.0 | 9.60 |
| 5 | Chamindu Wickramasinghe | 7 | 14.4 | 10.09 |
| 6 | Fazalhaq Farooqi | 6 | 12.0 | 8.33 |
| 7 | Mohammad Nabi | 6 | 26.0 | 6.42 |
| 8 | Mustafizur Rahman | 5 | 15.0 | 11.07 |
| 9 | Gulbudeen Naib | 4 | 14.0 | 10.00 |
| 10 | Akila Dananjaya | 4 | 22.0 | 7.77 |
Season by season
Head-to-head
- vs Jaffna Kings0–4 in 4 matches
- vs Colombo Strikers2–0 in 2 matches
- vs Galle Gallants1–1 in 2 matches
- vs Colombo Kaps0–2 in 2 matches
- vs Kandy Falcons0–2 in 2 matches
- vs Kandy Royals1–1 in 2 matches
- vs Galle Marvels1–1 in 2 matches