Teams / Men
Dhaka Dynamites (Men)
T20 record from 2015–2019 · BPL
🏆 1 Bangladesh Premier League title
53
Matches
30
Won
23
Lost
57%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Kumar Sangakkara | 27 | 827 | 75 | 116.48 |
| 2 | Shakib Al Hasan | 41 | 738 | 61 | 119.81 |
| 3 | Evin Lewis | 15 | 527 | 75 | 163.66 |
| 4 | Mosaddek Hossain Saikat | 29 | 484 | 59 | 110.25 |
| 5 | Sunil Narine | 25 | 479 | 76 | 144.71 |
| 6 | Kieron Pollard | 23 | 460 | 62 | 141.10 |
| 7 | Mehedi Maruf | 20 | 401 | 75 | 126.50 |
| 8 | Andre Russell | 17 | 392 | 46 | 155.56 |
| 9 | Nasir Hossain | 21 | 388 | 43 | 108.68 |
| 10 | Rony Talukdar | 13 | 317 | 66 | 140.27 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Shakib Al Hasan | 58 | 150.5 | 6.89 |
| 2 | Sunil Narine | 29 | 101.1 | 5.73 |
| 3 | Rubel Hossen | 22 | 52.4 | 7.73 |
| 4 | Dwayne Bravo | 21 | 44.2 | 7.56 |
| 5 | Andre Russell | 19 | 64.4 | 7.01 |
| 6 | Mohammad Shahid | 17 | 40.1 | 7.29 |
| 7 | Mosharraf Hossain | 16 | 27.0 | 6.11 |
| 8 | Shahid Afridi | 15 | 30.0 | 7.00 |
| 9 | Abu Hider | 15 | 39.2 | 7.60 |
| 10 | Mustafizur Rahman | 14 | 37.3 | 5.71 |
Season by season
Head-to-head
- vs Rangpur Riders5–5 in 10 matches
- vs Comilla Victorians4–6 in 10 matches
- vs Chittagong Vikings6–2 in 8 matches
- vs Khulna Titans5–2 in 7 matches
- vs Rajshahi Kings4–3 in 7 matches
- vs Barisal Bulls2–3 in 5 matches
- vs Sylhet Sixers3–1 in 4 matches
- vs Sylhet Super Stars1–1 in 2 matches