Sikandar Raza
Stats cover T20 internationals (full-member nations, 2005–) and major T20 leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL. Full career on ESPNcricinfo ↗
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 23 | 23 | 474 | 95 | 24.95 | 135.82 | 2 | 0 | 35 | 24 |
| CPL | 12 | 12 | 147 | 32 | 16.33 | 130.09 | 0 | 0 | 8 | 8 |
| ILT20 | 38 | 38 | 858 | 64 | 28.6 | 132.41 | 3 | 0 | 61 | 33 |
| IPL | 9 | 9 | 182 | 57 | 26 | 133.82 | 1 | 0 | 12 | 8 |
| LPL | 9 | 9 | 113 | 45 | 12.56 | 110.78 | 0 | 0 | 7 | 5 |
| MLC | 8 | 8 | 111 | 30 | 15.86 | 115.63 | 0 | 0 | 13 | 4 |
| PSL | 42 | 42 | 753 | 71 | 25.97 | 151.51 | 3 | 0 | 66 | 38 |
| SA20 | 8 | 8 | 118 | 35 | 19.67 | 108.26 | 0 | 0 | 6 | 8 |
| T20I | 75 | 75 | 1485 | 82 | 21.21 | 126.17 | 8 | 0 | 127 | 53 |
Bowling
| Format | M | Inns | Overs | Runs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| BPL | 17 | 17 | 42.0 | 323 | 10 | 7.69 | 32.3 | 25.2 |
| CPL | 16 | 16 | 43.0 | 300 | 14 | 6.98 | 21.43 | 18.43 |
| ILT20 | 42 | 42 | 136.0 | 941 | 33 | 6.92 | 28.52 | 24.73 |
| IPL | 7 | 7 | 14.0 | 141 | 3 | 10.07 | 47 | 28 |
| LPL | 8 | 8 | 25.0 | 205 | 5 | 8.2 | 41 | 30 |
| MLC | 7 | 7 | 19.0 | 194 | 5 | 10.21 | 38.8 | 22.8 |
| PSL | 38 | 38 | 87.0 | 739 | 26 | 8.49 | 28.42 | 20.08 |
| SA20 | 10 | 10 | 36.0 | 265 | 15 | 7.36 | 17.67 | 14.4 |
| T20I | 68 | 68 | 210.3 | 1618 | 50 | 7.69 | 32.36 | 25.26 |
Player DNA (ball-by-ball, all competitions)
Scoring profile by over
Over 15101520
Strike rate in each over of the innings — most destructive in over 17.
Where the runs come from
1s 28%2s & 3s 15%4s 32%6s 26%
57% of runs in boundaries · 37% dot-ball rate.
Bowling profile by over
Over 15101520
Economy rate in each over of the innings — taller bars mean more expensive.
Recent form
Last 15 innings, oldest to most recent. Hover a point for the score.
Batting by phase
PowerplaySR 105.9 · 361 runs (341 balls) · 55% dots · 17% boundaries
MiddleSR 118.7 · 2366 runs (1994 balls) · 38% dots · 13% boundaries
DeathSR 169.7 · 1514 runs (892 balls) · 30% dots · 23% boundaries
Bowling by phase
PowerplayEcon 8.05 · 17 wkts (81 overs) · 42% dots
MiddleEcon 7.61 · 112 wkts (463 overs) · 30% dots
DeathEcon 8.02 · 32 wkts (67 overs) · 36% dots
How they get out
caught 70% (130)bowled 17% (32)run out 5% (9)lbw 4% (7)caught and bowled 2% (4)stumped 2% (3)hit wicket 1% (1)
Top grounds
Most runs
- Harare Sports Club584 runs
- Dubai International Cricket Stadium507 runs
- Gaddafi Stadium455 runs
- Shere Bangla National Stadium309 runs
- Sharjah Cricket Stadium258 runs
Most wickets
- Harare Sports Club19 wkts
- Dubai International Cricket Stadium18 wkts
- Gaddafi Stadium14 wkts
- Shere Bangla National Stadium11 wkts
- Zayed Cricket Stadium10 wkts
Recent innings
- 14 (8) vs Jaffna KingsLPL · 2026-08-02
- 23 (25) vs Colombo KapsLPL · 2026-07-29
- 0 (1) vs IndiaT20I · 2026-07-26
- 0 (3) vs IndiaT20I · 2026-07-25
- 4 (7) vs IndiaT20I · 2026-07-23
- 3 (6) vs BangladeshT20I · 2026-07-19
- 28 (12) vs BangladeshT20I · 2026-07-17
- 20 (13) vs BangladeshT20I · 2026-07-15
- 29 (11) vs Peshawar ZalmiPSL · 2026-04-25
- 18* (12) vs Karachi KingsPSL · 2026-04-23
Recent bowling
- 0/33 (4.0 ov) vs Colombo KapsLPL · 2026-07-29
- 1/40 (4.0 ov) vs IndiaT20I · 2026-07-26
- 0/47 (4.0 ov) vs IndiaT20I · 2026-07-25
- 0/14 (3.0 ov) vs IndiaT20I · 2026-07-23
- 2/38 (4.0 ov) vs BangladeshT20I · 2026-07-19